CfP Deadline:
February 28, 2024
Conference Event:
June 5-26, 2024
Event Location:
Barcelona, Spain
Organizer(s):
Barcelona School of Economics (BSE)
Description:
The Barcelona School of Economics Summer Forum brings together hundreds of top researchers from around the globe to debate the present and future of the frontier of knowledge in Economics.
The Summer Forum at the Barcelona School of Economics is a series of independent workshops that cover the main fields of Economics. With each edition, the BSE Summer Forum has grown in participation by top researchers, selectivity of papers chosen for each workshop, and reputation as the summer meeting point in Europe for colleagues with common research interests.
Workshops for the 2024 edition:
Select a workshop to view details about its call for papers, organizers, and past editions.
- A Dynamic Economic and Monetary Union | June 20-21
- Advances in Micro Development Economics | June 12-13
- Advances in Structural Shocks Identification | June 6-7
- Applied Industrial Organization | June 5-6 (ONLINE)
- Children’s Health, Well-being, and Human Capital | June 20-21
- Choice and Morality | June 18
- Computational and Experimental Economics | June 6-7
- Digital Economics | June 13-14
- Economic Growth and Fluctuations | June 25-26
- Economics of Science and Innovation | June 17-18
- Entrepreneurship | June 19-20
- External Validity, Generalizability, and Replicability of Economic Experiments | June 11
- Financial Intermediation and Risk | June 6-7
- Financial Shocks, Channels, and Macro Outcomes | June 17-18
- Geography, Trade, and Growth | June 19-20
- Income Dynamics and the Family | June 13-14
- International Finance and Macroeconomics | June 18-19
- Law and Economics | June 6
- Macro Fluctuations with Micro Frictions | June 25-26
- Macroeconometrics and Policy Evaluation | June 6-7
- Macroeconomics and Finance | June 12-13
- Macroeconomics and Social Insurance | June 18-19
- Microeconometrics and Policy Evaluation | June 10-11
- Migration | June 10-11
- Networks | June 6-7
- Networks in Macroeconomics and Trade | June 12-13
- Organizational Economics | June 7
- Political Economy | June 17-18
- Preferences, Bounded Rationality, and Strategic Interactions | June 19-21
- Public Economics | June 13-14
- Safety, Liquidity, and the Macroeconomy | June 10-11
- Structural Microeconometrics | June 20-21
- The Macroeconomics of Labor Markets | June 25-26
Submission:
The deadline for submissions is February 28, 2024. To submit a paper, please use this link. Submissions should include either a full paper or an extended abstract with the main results. Authors chosen to present papers will be notified approximately by the end of March.